| RANK | COUNTRY | Expenditure in USD | Change from 2001 | Share of GDP |
| 1 | US | 698 Billion | 81.3% | 4.8% |
| 2 | China | 119 Billion | 189% | 2.1% |
| 3 | UK | 59.6 Billion | 21.9% | 2.7% |
| 4 | France | 59.3 Billion | 3.3% | 2.3% |
| 5 | Russia | 58.7 Billion | 82.4% | 4% |
| 6 | Japan | 54.5 Billion | -1.7% | 1% |
| 7 | Saudi Arabia | 45.2 Billion | 63% | 10.4% |
| 8 | Germany | 45.2 Billion | -2.7% | 1.3% |
| 9 | India | 41.3 Billion | 54.3% | 2.7% |
| 10 | Italy | 37 Billion | -5.8% | 1.8% |
