| Scheme Name | Category | Last NAV (Rs/unit) | Returns in 1-Year |
| DSP-BR Micro Cap Fund – RP (G) | Equity Diversified | 16.454 | 67.10% |
| SBI Magnum FMCG Fund | Equity – FMCG | 29.060 | 64.70% |
| Reliance Pharma Fund (G) | Equity – Pharma | 51.677 | 62.10% |
| PSU Bank BeES | Equity Index | 430.525 | 59.90% |
| Franklin Pharma Fund (G) | Equity – Pharma | 57.270 | 59.60% |
| Reliance Banking Fund (G) | Equity – Banking | 99.397 | 57.30% |
| Reliance Equity Oppor – RP (G) | Equity Diversified | 35.670 | 55.60% |
| Sahara Bkg & Fin. Services (G) | Equity – Banking | 30.426 | 55.00% |
| DSP-BR Small & Mid Cap -RP (G) | Equity Diversified | 18.202 | 52.90% |
| UTI Banking Sector (G) | Equity – Banking | 42.150 | 52.90% |
Sep
01
Best Performing Mutual Funds (Equities) in India
Permanent link to this article: http://www.wealthson.com/720/best-performing-mutual-funds-equities-in-india
