<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEALTHSON &#187; Miscellaneous</title>
	<atom:link href="http://www.wealthson.com/category/miscellaneous/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealthson.com</link>
	<description>Enriching your financial knowledge</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Crude Oil might touch $98-$100 again</title>
		<link>http://www.wealthson.com/1790/crude-oil-might-again-touch-98</link>
		<comments>http://www.wealthson.com/1790/crude-oil-might-again-touch-98#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:56:21 +0000</pubDate>
		<dc:creator>Hitesh Anand</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Jobless claims]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.wealthson.com/?p=1790</guid>
		<description><![CDATA[On the New York Mercantile Exchange, light sweet crude futures for March settlement traded at USD96.08 a barrel during early U.S. trade falling 0.28%. Weakness in the U.S. dollar helped depress crude oil prices. The dollar index, which tracks the performance of the greenback versus a basket of six other major currencies, gave back 0.06% &#8230; </p><p><a class="more-link block-button" href="http://www.wealthson.com/1790/crude-oil-might-again-touch-98">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On the New York Mercantile Exchange, light sweet crude futures for March settlement traded at USD96.08 a barrel during early U.S. trade falling 0.28%.   <br />Weakness in the U.S. dollar helped depress crude oil prices. The dollar index, which tracks the performance of the greenback versus a basket of six other major currencies, gave back 0.06% to 79.03.    <br />Dollar weakness generally lifts commodity prices, as it increases their appeal as an alternative asset and makes dollar priced commodities less expensive for holders of other currencies.</p>
<p><a href="http://www.wealthson.com/wp-content/uploads/2012/02/Crude_Oil_Metals_Likely_to_Rise_if_US_Jobs_Data_Stokes_QE3_Bets_body_Picture_3.png"><img style="margin: 5px; border: 0px currentcolor; display: inline; background-image: none;" title="Crude_Oil_Metals_Likely_to_Rise_if_US_Jobs_Data_Stokes_QE3_Bets_body_Picture_3" border="0" alt="Crude Oil Metals Likely to Rise if US Jobs Data Stokes QE3 Bets body Picture 3 thumb Crude Oil might touch $98 $100 again" src="http://www.wealthson.com/wp-content/uploads/2012/02/Crude_Oil_Metals_Likely_to_Rise_if_US_Jobs_Data_Stokes_QE3_Bets_body_Picture_3_thumb.png" width="574" height="279" /></a>Oil traded near a six week low after booking a five day losing streak yesterday, the longest since August.    <br />The heavily anticipated non farm payroll report hits the wire before the U.S. stock market opens on Friday.&#160; It is forecasted that employment increased by 140,000 after climbing 200,000 last month.    <br />Traders watch this report very closely to gauge the strength of the recovery in the world’s largest oil consuming nation.    <br />In the U.S., data indicated that the number of filings for unemployment assistance last week dropped more than expected to 367,000 beating estimates for a decline of 373,000.    <br />Economists believe jobless claims below 400,000 indicate an improving labor market. The number has remained below 400,000 in 12 of the last 14 weeks, helping fuel the bullish stock advance in 2012.    <br />Meanwhile, Federal Reserve Chairman, Ben Bernanke stated at his testimony today that the economy is showing signs of improvement. In addition to requesting lawmakers to reduce the long term U.S. budget deficit.    <br />Additional U.S. data indicated that the number of filings for unemployment assistance last week dropped more than expected to 367,000 beating estimates for a decline of 373,000.    <br />Economists believe jobless claims below 400,000 indicate an improving labor market. The number has remained below 400,000 in 12 of the last 14 weeks.    <br />In earlier news, slowing U.S. oil demand added to the sessions bearishness. Official data on Wednesday indicated that U.S. supplies climbed by a more than expected 4.2 million barrels last week.    <br />Meanwhile, U.S. gasoline consumption decreased 7.97 million barrels a day, the lowest since September, 2001, while stockpiles increased 3.02 million barrels last week per official Energy Department data.    <br />Oil traders continue to watch Iranian and Sudanese tensions very closely due to supply disruption concerns.    <br />Elsewhere, on the ICE Futures Exchange, Brent oil futures for March delivery advanced 0.42% to trade at USD112.55 a barrel, up USD16.40 on its U.S. Counterpart. </p>
<p>Improved labor market and tensions with Iran may set a platform for crude oil to rise again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthson.com/1790/crude-oil-might-again-touch-98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Gold comes from and where it goes</title>
		<link>http://www.wealthson.com/1786/where-gold-comes-from-and-where-it-goes</link>
		<comments>http://www.wealthson.com/1786/where-gold-comes-from-and-where-it-goes#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:03:02 +0000</pubDate>
		<dc:creator>Hitesh Anand</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.wealthson.com/?p=1786</guid>
		<description><![CDATA[This great graphic on gold production and usage came from Trustable Gold, a company that provides information on purchasing gold by comparing the different investment opportunities. &#160;]]></description>
			<content:encoded><![CDATA[<p>This great graphic on gold production and usage came from <a href="http://www.trustablegold.com/">Trustable Gold</a>, a company that provides information on purchasing gold by comparing the different investment opportunities.</p>
<p><a href="http://www.wealthson.com/wp-content/uploads/2012/01/Gold-Tree.png"><img style="margin: 5px; border: 0px currentcolor; display: inline; background-image: none;" title="Gold-Tree" border="0" alt="Gold Tree thumb Where Gold comes from and where it goes" src="http://www.wealthson.com/wp-content/uploads/2012/01/Gold-Tree_thumb.png" width="578" height="907" />&#160;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthson.com/1786/where-gold-comes-from-and-where-it-goes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European leaders are struggling to find a solution</title>
		<link>http://www.wealthson.com/1736/european-leaders-are-struggling-to-find-a-solution</link>
		<comments>http://www.wealthson.com/1736/european-leaders-are-struggling-to-find-a-solution#comments</comments>
		<pubDate>Sun, 23 Oct 2011 20:25:45 +0000</pubDate>
		<dc:creator>Hitesh Anand</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Default Risk]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Euro zone]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek Debt]]></category>

		<guid isPermaLink="false">http://www.wealthson.com/1736/european-leaders-are-struggling-to-find-a-solution</guid>
		<description><![CDATA[It seems finding a feasible solution to Greek crisis may not be possible for the European leaders as they have had 9 meetings in past 5 days and still no one have come up confidently and said that they will find the fix to the Greek Debt. It seems that there are conflicts at every &#8230; </p><p><a class="more-link block-button" href="http://www.wealthson.com/1736/european-leaders-are-struggling-to-find-a-solution">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>It seems finding a feasible solution to Greek crisis may not be possible for the European leaders as they have had 9 meetings in past 5 days and still no one have come up confidently and said that they will find the fix to the Greek Debt. It seems that there are conflicts at every meetings while leaders try to solve complex mathematics of Greece’s finance. </p>
<p><a href="http://www.wealthson.com/wp-content/uploads/2011/10/EU-leaders.jpg"><img style="margin: 5px auto; border: 0px currentcolor; float: none; display: block; background-image: none;" title="EU leaders" border="0" alt="EU leaders thumb European leaders are struggling to find a solution" src="http://www.wealthson.com/wp-content/uploads/2011/10/EU-leaders_thumb.jpg" width="403" height="233" /></a></p>
<p>Here is the list of meetings that have gone through in past few days:</p>
<ul>
<li>Friday afternoon: Eurozone finance ministers</li>
<li>Saturday: EU finance ministers</li>
<li>Saturday: EU foreign ministers (general affairs council)</li>
<li>Sunday morning: EU national leaders</li>
<li>Sunday afternoon: Eurozone national leaders</li>
<li>Wednesday: EU finance ministers</li>
<li>Wednesday (tbc): Eurozone finance ministers</li>
<li>Wednesday: EU national leaders</li>
<li>Wednesday: Eurozone leaders</li>
</ul>
<p>This excludes some pretty major conferences, such as the impromptu pow-wow for Jean-Claude Trichet’s retirement in Frankfurt last Wednesday, and a bilateral summit between Angela Merkel and Nicolas Sarkozy on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthson.com/1736/european-leaders-are-struggling-to-find-a-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar dumped; DOLLAR/YEN falls most post World War II level</title>
		<link>http://www.wealthson.com/1733/dollar-dumped-dollaryen-falls-most-post-world-war-ii-level</link>
		<comments>http://www.wealthson.com/1733/dollar-dumped-dollaryen-falls-most-post-world-war-ii-level#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:17:48 +0000</pubDate>
		<dc:creator>Hitesh Anand</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.wealthson.com/1733/dollar-dumped-dollaryen-falls-most-post-world-war-ii-level</guid>
		<description><![CDATA[Currency markets just saw slide of DOLLAR/YEN to lowest level since World war II. Reasons of the fall are still not clear but I see it is because of expectations of QE3/QE4 (as you may conceive it) which lead to breaking of technical support levels. This lead to Dollar/Yen dive below 75.80 level, never seen &#8230; </p><p><a class="more-link block-button" href="http://www.wealthson.com/1733/dollar-dumped-dollaryen-falls-most-post-world-war-ii-level">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Currency markets just saw slide of DOLLAR/YEN to lowest level since World war II. Reasons of the fall are still not clear but I see it is because of expectations of QE3/QE4 (as you may conceive it) which lead to breaking of technical support levels. This lead to Dollar/Yen dive below 75.80 level, never seen since WW2.</p>
<p>Here is the chart:</p>
<p><a href="http://www.wealthson.com/wp-content/uploads/2011/10/USDJPY.jpg"><img style="margin: 5px; border: 0px currentcolor; display: inline; background-image: none;" title="USDJPY" border="0" alt="USDJPY thumb Dollar dumped; DOLLAR/YEN falls most post World War II level" src="http://www.wealthson.com/wp-content/uploads/2011/10/USDJPY_thumb.jpg" width="574" height="295" /></a></p>
<p>Well time for BOJ to intervene. Japanese exports are already suffering from Yen’s gains in past months. BOJ has said government would intervene soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthson.com/1733/dollar-dumped-dollaryen-falls-most-post-world-war-ii-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Greece needs a 100% hair cut</title>
		<link>http://www.wealthson.com/1721/why-greece-needs-a-100-hair-cut</link>
		<comments>http://www.wealthson.com/1721/why-greece-needs-a-100-hair-cut#comments</comments>
		<pubDate>Sat, 15 Oct 2011 13:33:39 +0000</pubDate>
		<dc:creator>Hitesh Anand</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek Bank]]></category>
		<category><![CDATA[Greek Debt]]></category>
		<category><![CDATA[haircut]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[National Bank of Greece]]></category>

		<guid isPermaLink="false">http://www.wealthson.com/1721/why-greece-needs-a-100-hair-cut</guid>
		<description><![CDATA[UBS’ Stephane Deo comes up with amazing analysis where he says that 50% hair cut being proposed by Euro leaders wont work and it would effectively amount to just 22% hair cut. According to Deo, Greece would need 100% hair cut which would then be effectively equal to 50%. Here is how he proves his &#8230; </p><p><a class="more-link block-button" href="http://www.wealthson.com/1721/why-greece-needs-a-100-hair-cut">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>UBS’ Stephane Deo comes up with amazing analysis where he says that 50% hair cut being proposed by Euro leaders wont work and it would effectively amount to just 22% hair cut. According to Deo, Greece would need 100% hair cut which would then be effectively equal to 50%.</p>
<p>Here is how he proves his point:</p>
<p>Why a 50% haircut does not work at the time of writing, Greece has total debts of €346.4bn. About a third of this debt is in public hands (34.8% is attributable to the IMF, ECB and European governments), roughly another third is in Greek hands (28.8%, essentially for banks) with the remainder (36.4%) held by non-Greek private investors.</p>
<p><a href="http://www.wealthson.com/wp-content/uploads/2011/10/Greek-hair-cut-1.jpg"><img style="margin: 5px; border: 0px currentcolor; display: inline; background-image: none;" title="Greek hair cut 1" border="0" alt="Greek hair cut 1 thumb Why Greece needs a 100% hair cut" src="http://www.wealthson.com/wp-content/uploads/2011/10/Greek-hair-cut-1_thumb.jpg" width="568" height="365" /></a></p>
<p>The problem with the above is that some of the debt cannot be included in a haircut. This is almost certainly true in the case of the IMF debt. It has been suggested that the IMF debt could actually be included in the restructuring, but this would be unprecedented and we attach a very low probability to such a decision. Similarly, the bilateral loans are de jure pari passu, but we think it is nevertheless difficult to envisage a haircut on that part of the debt.</p>
<p>More debatable is the ECB case: the ECB has not been party to public-sector involvement (PSI), as it was a “voluntary” exercise and the ECB did not volunteer. However, in the case of a coercive default, it would be legally difficult for the ECB not to participate. Hence, in Chart 6 below, we provide two simulations: one with ECB participation and the other without ECB participation. In the case of ECB participation, if we assume the ECB holds €55bn in Greek bonds, and has purchased these bonds at an average of around €¢70, it would mean that a 50% haircut would leave the ECB with a loss of about €11bn.</p>
<p>Last, while the Greek banks would naturally be subjected to any haircut, the difficulty is that they are undercapitalized. According to our equity analysts, Greek banks currently have a core tier 1 ratio of around 8% (Marfin Popular Bank – 8.6%, National Bank of Greece – 8.5%, Alpha Bank – 8%, EFG Eurobank Ergasias – 6.4% and Piraeus Bank – 7.2%). This means that any haircut affecting their debt portfolio would push their capital lower and trigger the need for a recapitalization. Consequently, every euro saved by the government on its debt via the haircut would be injected into the Greek banks. This is equivalent to having the Greek debt in Greek banks excluded from the haircut.</p>
<p><a href="http://www.wealthson.com/wp-content/uploads/2011/10/Greek-hair-cut-2.jpg"><img style="margin: 5px; border: 0px currentcolor; display: inline; background-image: none;" title="Greek hair cut 2" border="0" alt="Greek hair cut 2 thumb Why Greece needs a 100% hair cut" src="http://www.wealthson.com/wp-content/uploads/2011/10/Greek-hair-cut-2_thumb.jpg" width="556" height="355" /></a></p>
<p>Hence, Greece would need a hair cut of complete 100% for actual reduction of 50% of debt. I doubt leaders would be even thinking of 100% hair cut but if we want to get out of the Greek Debt problem then it might be needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthson.com/1721/why-greece-needs-a-100-hair-cut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danger Map by Deutsche Bank identifies countries in financial stress</title>
		<link>http://www.wealthson.com/1716/danger-map-by-deutsche-bank-identifies-countries-in-financial-stress</link>
		<comments>http://www.wealthson.com/1716/danger-map-by-deutsche-bank-identifies-countries-in-financial-stress#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:06:13 +0000</pubDate>
		<dc:creator>Hitesh Anand</dc:creator>
				<category><![CDATA[Chinese Economy]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[danger map]]></category>
		<category><![CDATA[Deutsche bank]]></category>
		<category><![CDATA[Developed countries]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.wealthson.com/1716/danger-map-by-deutsche-bank-identifies-countries-in-financial-stress</guid>
		<description><![CDATA[Deutsche bank’s danger map is an representation of financial health of major developed and developing economies of the world. It allots scores on the basis of several financial criteria like Deregulation of lending,%of credit to GDP, Unemployment, interest rates, Exchange rate Volatility, etc. Map shows Greece, Ireland, Portugal and Spain under the danger zone among &#8230; </p><p><a class="more-link block-button" href="http://www.wealthson.com/1716/danger-map-by-deutsche-bank-identifies-countries-in-financial-stress">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p align="justify">Deutsche bank’s danger map is an representation of financial health of major developed and developing economies of the world. It allots scores on the basis of several financial criteria like Deregulation of lending,%of credit to GDP, Unemployment, interest rates, Exchange rate Volatility, etc. Map shows <strong>Greece, Ireland, Portugal and Spain under the danger zone among developed nations and India with China in danger zone among emerging economies.</strong></p>
<p align="justify"><a href="http://www.wealthson.com/wp-content/uploads/2011/09/Danger-map-thinking.png"><img style="margin: 5px; border: 0px currentcolor; display: inline; background-image: none;" title="Danger map thinking" border="0" alt="Danger map thinking thumb Danger Map by Deutsche Bank identifies countries in financial stress" src="http://www.wealthson.com/wp-content/uploads/2011/09/Danger-map-thinking_thumb.png" width="578" height="351" /></a></p>
<p><a href="http://www.wealthson.com/wp-content/uploads/2011/09/Danger-Map-Deutche-Bank.png"><img style="margin: 5px; border: 0px currentcolor; display: inline; background-image: none;" title="Danger Map Deutche Bank" border="0" alt="Danger Map Deutche Bank thumb Danger Map by Deutsche Bank identifies countries in financial stress" src="http://www.wealthson.com/wp-content/uploads/2011/09/Danger-Map-Deutche-Bank_thumb.png" width="574" height="309" /></a>&#160;</p>
<p align="justify">There are some good news though. Many countries, developed and developing are still in stable zone (indicated by grey cells on map). These countries are Australia, Sweden, Germany and Israel among developed ones and Thailand, Malaysia and Indonesia among emerging economies.</p>
<p align="justify">Unemployment scores of emerging economies are far better than the developed economies. All the emerging economies are out of danger zone of unemployment but developed countries like<strong> US, France, Greece, Ireland, Portugal and Spain are finding themselves in unemployment danger zone.</strong></p>
<p align="justify"><strong>Japan is the safest bet among all the listed countries,</strong> though it still has the highest Debt to GDP ratio in the world. May be that is why Japanese Yen has been appreciating as investors run for safe heaven.</p>
<p>Overall report of emerging economies is marginally better than developed ones and that might not be enough to pull up the sentiments of world finance currently. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthson.com/1716/danger-map-by-deutsche-bank-identifies-countries-in-financial-stress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big law suits to be filed against some of the biggest banks</title>
		<link>http://www.wealthson.com/1636/big-law-suits-to-be-filed-against-some-of-the-biggest-banks</link>
		<comments>http://www.wealthson.com/1636/big-law-suits-to-be-filed-against-some-of-the-biggest-banks#comments</comments>
		<pubDate>Fri, 02 Sep 2011 06:20:23 +0000</pubDate>
		<dc:creator>Hitesh Anand</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Citi Bank]]></category>
		<category><![CDATA[Deutche]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Law Suits]]></category>

		<guid isPermaLink="false">http://www.wealthson.com/?p=1636</guid>
		<description><![CDATA[The federal agency that oversees the mortgage giants Fannie Mae and Freddie Mac is set to file suits against more than a dozen big banks, accusing them of misrepresenting the quality of mortgage securities they assembled and sold at the height of the housing bubble, and seeking billions of dollars in compensation. The Federal Housing &#8230; </p><p><a class="more-link block-button" href="http://www.wealthson.com/1636/big-law-suits-to-be-filed-against-some-of-the-biggest-banks">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The federal agency that oversees the mortgage giants Fannie Mae and Freddie Mac is set to file suits against more than a dozen big banks, accusing them of misrepresenting the quality of mortgage securities they assembled and sold at the height of the housing bubble, and seeking billions of dollars in compensation.</p>
<p>The Federal Housing Finance Agency suits, which are expected to be filed in the coming days in federal court, are aimed at Bank of America, JPMorgan Chase, Goldman Sachs and Deutsche Bank, among others, according to three individuals briefed on the matter.</p>
<p>The suits stem from subpoenas the finance agency issued to banks a year ago. If the case is not filed Friday, they said, it will come Tuesday, shortly before a deadline expires for the housing agency to file claims.</p>
<p>The suits will argue the banks, which assembled the mortgages and marketed them as securities to investors, failed to perform the due diligence required under securities law and missed evidence that borrowers’ incomes were inflated or falsified. When many borrowers were unable to pay their mortgages, the securities backed by the mortgages quickly lost value.</p>
<p>Fannie and Freddie lost more than $30 billion, in part as a result of the deals, losses that were borne mostly by taxpayers.</p>
<p>Private holders of mortgage securities are already trying to force the big banks to buy back tens of billions in soured mortgage-backed bonds, but this federal effort is a new chapter in a huge legal fight that has alarmed investors in bank shares. In this case, rather than demanding that the banks buy back the original loans, the finance agency is seeking reimbursement for losses on the securities held by Fannie and Freddie.</p>
<p>Besides the angry investors, 50 state attorneys general are in the final stages of negotiating a settlement to address abuses by the largest mortgage servicers, including Bank of America, JPMorgan and Citigroup. The attorneys general, as well as federal officials, are pressing the banks to pay at least $20 billion in that case, with much of the money earmarked to reduce mortgages of homeowners facing foreclosure.</p>
<p>Bank officials also counter that further legal attacks on them will only delay the recovery in the housing market, which remains moribund, hurting the broader economy. Other experts warned that a series of adverse settlements costing the banks billions raises other risks, even if suits have legal merit.</p>
<p>As of June 30, Freddie Mac holds more than $80 billion in mortgage securities backed by more shaky home loans like subprime mortgages, Option ARM and Alt-A loans. Freddie estimates its total gross losses stand at roughly $19 billion. Fannie Mae holds $38 billion of securities backed by Alt-A and subprime loans, with losses standing at nearly $14 billion. </p>
<p>Report was first published by New York Times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthson.com/1636/big-law-suits-to-be-filed-against-some-of-the-biggest-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

