<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WEALTHSON</title>
	<atom:link href="http://www.wealthson.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealthson.com</link>
	<description>Enriching your financial knowledge</description>
	<lastBuildDate>Sat, 28 Jan 2012 04:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Economic affairs around the world by Bailout Era Is Close To Home</title>
		<link>http://www.wealthson.com/1776/economic-affairs-around-the-world/comment-page-1#comment-15970</link>
		<dc:creator>Bailout Era Is Close To Home</dc:creator>
		<pubDate>Sat, 28 Jan 2012 04:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthson.com/?p=1776#comment-15970</guid>
		<description>[...] on anything but what is necessary to keep our nation safe and secure. Mouse here for Related LinksEconomic affairs around the worldEconomic affairs around the worldEconomic affairs around the [...]</description>
		<content:encoded><![CDATA[<p>[...] on anything but what is necessary to keep our nation safe and secure. Mouse here for Related LinksEconomic affairs around the worldEconomic affairs around the worldEconomic affairs around the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Richest Cities of the World by Hitesh Anand</title>
		<link>http://www.wealthson.com/227/top-10-richest-cities-of-the-world/comment-page-1#comment-15840</link>
		<dc:creator>Hitesh Anand</dc:creator>
		<pubDate>Sun, 22 Jan 2012 10:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://wealthson.com/227/top-10-richest-cities-of-the-world#comment-15840</guid>
		<description>@Vatsal i m not sure.. :)</description>
		<content:encoded><![CDATA[<p>@Vatsal i m not sure.. <img src='http://www.wealthson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Richest Cities of the World by Vatsal</title>
		<link>http://www.wealthson.com/227/top-10-richest-cities-of-the-world/comment-page-1#comment-15834</link>
		<dc:creator>Vatsal</dc:creator>
		<pubDate>Sat, 21 Jan 2012 23:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://wealthson.com/227/top-10-richest-cities-of-the-world#comment-15834</guid>
		<description>Nice!!by the way would u know wht number Mumbai wld B??</description>
		<content:encoded><![CDATA[<p>Nice!!by the way would u know wht number Mumbai wld B??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slovenia can be the first to leave EU; Government Bond Yields rise above 7% for the first time since joining Euro by g</title>
		<link>http://www.wealthson.com/1755/slovenia-can-be-the-first-to-leave-eu-government-bond-yields-rise-above-7-for-the-first-time-since-joining-euro/comment-page-1#comment-14860</link>
		<dc:creator>g</dc:creator>
		<pubDate>Wed, 28 Dec 2011 20:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthson.com/1755/slovenia-can-be-the-first-to-leave-eu-government-bond-yields-rise-above-7-for-the-first-time-since-joining-euro#comment-14860</guid>
		<description>well... I guess you were never actually in Slovenia and that your analysis is from Bloomberg data etc... :)
EURZONE brakeup would be good for Slovenia, I agree.... However total debt (govie+Slovenian banks debt to foreigners) is less then 20pct of equity, therefore leverage is smallish compared to everyone else. However there are some country specific factors which paint a distorted picture... If there ever was a category &quot;too small to fail&quot; that is where Slovenia should be:)
Our debt levels are too small and indebtness went into consumption past few years... That (besides politicians with no &quot;balls&quot;) is a problem...</description>
		<content:encoded><![CDATA[<p>well&#8230; I guess you were never actually in Slovenia and that your analysis is from Bloomberg data etc&#8230; <img src='http://www.wealthson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
EURZONE brakeup would be good for Slovenia, I agree&#8230;. However total debt (govie+Slovenian banks debt to foreigners) is less then 20pct of equity, therefore leverage is smallish compared to everyone else. However there are some country specific factors which paint a distorted picture&#8230; If there ever was a category &#8220;too small to fail&#8221; that is where Slovenia should be:)<br />
Our debt levels are too small and indebtness went into consumption past few years&#8230; That (besides politicians with no &#8220;balls&#8221;) is a problem&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slovenia can be the first to leave EU; Government Bond Yields rise above 7% for the first time since joining Euro by Hitesh Anand</title>
		<link>http://www.wealthson.com/1755/slovenia-can-be-the-first-to-leave-eu-government-bond-yields-rise-above-7-for-the-first-time-since-joining-euro/comment-page-1#comment-13137</link>
		<dc:creator>Hitesh Anand</dc:creator>
		<pubDate>Tue, 29 Nov 2011 12:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthson.com/1755/slovenia-can-be-the-first-to-leave-eu-government-bond-yields-rise-above-7-for-the-first-time-since-joining-euro#comment-13137</guid>
		<description>Hi Ales
You are right that Slovenia joined Euro and gained market access, low interest rates, etc. but in return got increased debts. If Euro collapses, which it will sooner or later, Slovenia would be back at the same place where it was before joining EMU, just with more debts and increased cost of borrowing. That wouldn&#039;t be good in long run for Slovenia. Every EMU country, especially the peripheral ones, got easier access to markets and low interest rates for some time but now see what is happening in those countries with unsustainable debts levels and social unrest. 
Also, I would like to make a point that if Slovenia leaves Euro and restructures its debt sooner, it would be better for the country. If borrowing costs rises more and then a bailout is needed then it might get difficult for Slovenia to leave EMU. This is precisely what is happening to EU countries one after another. Levels of Slovenian bond yields are indicative of such repercussions.</description>
		<content:encoded><![CDATA[<p>Hi Ales<br />
You are right that Slovenia joined Euro and gained market access, low interest rates, etc. but in return got increased debts. If Euro collapses, which it will sooner or later, Slovenia would be back at the same place where it was before joining EMU, just with more debts and increased cost of borrowing. That wouldn&#8217;t be good in long run for Slovenia. Every EMU country, especially the peripheral ones, got easier access to markets and low interest rates for some time but now see what is happening in those countries with unsustainable debts levels and social unrest.<br />
Also, I would like to make a point that if Slovenia leaves Euro and restructures its debt sooner, it would be better for the country. If borrowing costs rises more and then a bailout is needed then it might get difficult for Slovenia to leave EMU. This is precisely what is happening to EU countries one after another. Levels of Slovenian bond yields are indicative of such repercussions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slovenia can be the first to leave EU; Government Bond Yields rise above 7% for the first time since joining Euro by Ales</title>
		<link>http://www.wealthson.com/1755/slovenia-can-be-the-first-to-leave-eu-government-bond-yields-rise-above-7-for-the-first-time-since-joining-euro/comment-page-1#comment-13034</link>
		<dc:creator>Ales</dc:creator>
		<pubDate>Mon, 28 Nov 2011 12:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthson.com/1755/slovenia-can-be-the-first-to-leave-eu-government-bond-yields-rise-above-7-for-the-first-time-since-joining-euro#comment-13034</guid>
		<description>Oh, come on. I hope you are joking wright?!
Slovenia got a lot good things by entering into EMU (from: credibility, easier access to other markets, lower interest rates....) There were also some bad things of course (the worst of all  - inflation &amp; cheap money what brought us like Spain and other countries into today - debt crises), but in total the acceptance of the EUR lifted Slovenian`s economy to a new level. 

Exit from EMU-probably, but not before the collapse of the EUR. For Slovenia is crucial to stay in EMU. We do have difficulties, but much smaller than countries like the PIIGS.</description>
		<content:encoded><![CDATA[<p>Oh, come on. I hope you are joking wright?!<br />
Slovenia got a lot good things by entering into EMU (from: credibility, easier access to other markets, lower interest rates&#8230;.) There were also some bad things of course (the worst of all  &#8211; inflation &amp; cheap money what brought us like Spain and other countries into today &#8211; debt crises), but in total the acceptance of the EUR lifted Slovenian`s economy to a new level. </p>
<p>Exit from EMU-probably, but not before the collapse of the EUR. For Slovenia is crucial to stay in EMU. We do have difficulties, but much smaller than countries like the PIIGS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will financial events unfold in 2012? by Rodney P. Eady</title>
		<link>http://www.wealthson.com/1766/how-will-financial-events-unfold-in-2012/comment-page-1#comment-13033</link>
		<dc:creator>Rodney P. Eady</dc:creator>
		<pubDate>Mon, 28 Nov 2011 12:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthson.com/1766/how-will-financial-events-unfold-in-2012#comment-13033</guid>
		<description>Surely a perfect piece of writing! We’ve book marked it and sent it out to all of my friends since I know they’ll be intrigued, thank you very much!</description>
		<content:encoded><![CDATA[<p>Surely a perfect piece of writing! We’ve book marked it and sent it out to all of my friends since I know they’ll be intrigued, thank you very much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

